This size guide shows body measurements. If you’re between sizes, order one size up. Keep the tape measure parallel to the ground for horizontal measurements.
Put one end of the tape measure on the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
Place the tape on the narrowest part of the waist and measure around.
Men Body Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
A) Chest size | 79 | 87 | 95 | 107 | 119 | 131 |
Women Body Size | XS | S | M | L | XL | XXL |
A) Chest size | 84 | 88 | 92 | 100 | 108 | 116 |
B) Waist size | 64 | 68 | 72 | 80 | 88 | 96 |
Product Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
A) Width | 40 | 42 | 44 | 48 | 52 | 56 |
B) Length | 59 | 60 | 61 | 64 | 67 | 70 |
C) Sleeves | 18 | 19 | 20 | 21 | 22 | 23 |
All specifications in the above tables are in centimeters.